Funded Transactions
Property Address City Loan Amount Rate Term
Monroe Court Woodland $170,000 12.0% 3
Mendocino West Sacramento $300,000 12.0% 3
North Marty Ave Fresno $87,000 12.0% 12
W Lincoln Ave Woodland $130,000 12.0% 12
Abbey st Winters $170,000 12.0% 12
Gigi Place Sacramento $57,200 13.0% 12
Gigi Place Sacramento $62,400 13.0% 12
Granada Dr Woodland $130,000 12.0% 12
Pear Valley Ln Auburn $160,000 12.0% 12
Hopedale Elk Grove $160,000 10.0% 12
South Carson Way Gold River $180,000 10.0% 12
Maui St West Sacramento $160,000 10.0% 12
Eastgate Ave Citrus Heights $130,000 12.0% 6
Petruchio Drive Roseville $175,000 12.0% 6
Monte Vista Drive Woodland $160,000 12.0% 3
Park Blvd West Sacramento $125,000 12.0% 12
Pheasant Court Woodland $175,000 12.0% 12
Carradale Drive Roseville $175,000 12.0% 12
Sawtell Road Roseville $75,000 11.0% 6
Whitmore st Elk Grove $65,000 10.0% 6
Whitmore st Elk Grove $35,000 10.0% 6
Splendido Way Elk Grove $120,000 10.0% 12
Halidon #124 Folsom $60,000 10.0% 12
Husch way Rancho $120,000 10.0% 12
Halidon #124 Folsom $40,000 10.0% 12
Cinema Street Sacramento $125,000 11.0% 12
Cinema Street Sacramento $200,000 11.0% 12
Cinema Street Sacramento $100,000 11.0% 12
Cinema Street Sacramento $100,000 11.0% 12
Belfont cir Sacramento $130,000 11.0% 12
Halidon #824 Folsom $65,000 10.0% 6
Halidon #824 Folsom $35,000 10.0% 6
Gigi Pl Sacramento $79,200 12.0% 24
Table Meadow Auburn $250,000 11.0% 5
S Herold Ave Lincoln $98,000 12.0% 24
N St 13 Units Sacramento $1,300,000 13.0% 12
35th street Sacramento $50,000 12.0% 24
5th st Corning $150,000 11.0% 24
Olema Pl Lincoln $55,000 13.8% 24
9th ave Sacramento $22,000 12.0% 24
39th st/Mossglen Sacramento $1,490,840 12.0% 24
Calvin Drive Citrus Heights $84,000 13.0% 60
Scotsman Way Rancho Cordova $150,000 11.0% 37
Broadway St Coulterville $45,000 13.0% 60
APN: 029-280-008 Madera $130,000 12.0% 60
Lanham Wy Sacramento $83,400 11.6% 360
Beckington Dr Elk Grove $186,000 11.6% 480
Rick Heinrich Circle Sacramento $130,000 11.0% 12
Bald Eagle Court Gold River $290,000 11.0% 12
Daggett Way Sacramento $130,000 11.0% 3
Kouros Way Sacramento $160,000 11.0% 3
Alvoca Way Sacramento $180,000 12.0% 12
Penhow Circle Sacramento $130,000 11.0% 12
Woodkirk Court Rancho Cordova $60,000 10.0% 6
Baypoint Way Elk Grove $90,000 10.0% 3
2nd Ave Sacramento $130,000 11.0% 6
Jonesboro Way Sacramento $160,000 10.0% 6
Laguna Brook Way Elk Grove $180,000 11.0% 6
New Age Court Elk Grove $150,000 10.0% 6
Broadwater Drive Sacramento $130,000 11.0% 6
Crooked Stick Drive Sacramento $180,000 10.0% 12
Shelby Street Elk Grove $100,000 10.0% 6
Boulware Ct Sacramento $130,000 10.0% 9
Dinwiddie Way Sacramento $120,000 12.0% 6
Larisa Way Rancho Cordova $120,000 10.0% 24
N St 4 Units Sacramento $500,000 11.0% 6
Fausset Ct Folsom $240,000 11.0% 6
Susan Cir Roseville $135,000 11.0% 6
Hellenic Sacramento $130,000 10.0% 12
Tambor Elk Grove $150,000 10.0% 12
N St 4 Units Sacramento $500,000 12.0% 6
Slocum Drive Folsom $120,000 10.0% 12
Linwood Orland $400,000 12.0% 12
Ellsworth Fair Oaks $145,000 12.0% 6
Benny Rancho Cordova $60,000 10.0% 24
Benny Rancho Cordova $40,000 10.0% 24
Della Cr Sacramento $75,000 11.0% 12
Roselee Sacramento $130,000 11.0% 12
Maui Fair Oaks $80,000 11.0% 6
N st 3 Units Sacramento $350,000 12.00% 6
Leatham Fair Oaks $210,000 12.0% 10
Marin Napa $100,000 12.0% 12
Meadowbrook Sacramento $120,000 10.0% 12
32nd St Sacramento $120,000 10.0% 12
Blue Topaz Rancho Cordova $120,000 10.0% 24
Diablo Sacramento $100,000 10.0% 6
Battlecreek Sacramento $150,000 10.0% 6
Rossmoor Rancho Cordova $130,000 11.0% 24
Mesquite Folsom $175,000 10.0% 6
Eagle Drive Madera $250,000 12.0% 9
La Loma Rancho Cordova $120,000 10.0% 12
El Conde Sacramento $150,000 10.0% 6
Maison Way Sacramento $105,000 10.0% 6
Rosefield Way Sacramento $115,000 10.0% 6
College Oak Drive Sacramento $150,000 10.0% 6
Klamath River Dr Ranch Cordova $100,000 10.0% 6
Alta Loma Rio Linda $60,000 12.0% 9
Garden Gate Citrus Heights $120,000 10.0% 5
Orangevale Ave Orangevale $160,000 12.0% 3
Windcloud Ave Sacramento $40,000 10.0% 6
Windcloud Ave Sacramento $60,000 10.0% 6
Sutters Mircle Cr Gold River $175,000 10.0% 6
Roselee Way Sacramento $120,000 10.0% 6
44th Ave Sacramento $50,000 11.0% 18
Vandenberg Dr Sacramento $105,000 10.0% 6
Autumnwood Sacramento $115,000 10.0% 6
Marlin Circle Carmicheal $120,000 10.0% 12
Tuscany Villas Redding $500,000 10.0% 4
Aramon Drive Sacramento $100,000 10.0% 12
Tareyton Way Sacramento $100,000 10.0% 12
Lucca Trail & Prato Place Redding $500,000 10.0% 4
Promontory Point Gold River $150,000 10.0% 6
Lone Pine Granite Bay $800,000 10.0% 9
O'dea Drive Sacramento $85,000 11.0% 12
Benita Drive Rancho Cordova $105,000 10.0% 6
Eastbrook Way Sacramento $150,000 10.0% 6
Meadow Lark Madera $250,000 10.5% 9
Palmer Sacramento $70,000 12.0% 24
Zinfandel Vacaville $400,000 10.0% 12
Eagle Drive Madera $450,000 11.0% 6
Bald Hill Road Auburn $300,000 10.0% 3
Lamberton Circle Sacramento $115,000 10.0% 6
Little Bear Lane South Lake Tahoe $350,000 11.0% 12
Hume Lake & 56 Lots Corcoran $770,000 11.0% 6
Trinity River Rancho Cordova $240,000 10.0% 6
Snowshoe Thompson Truckee $1,000,000 11.0% 9
Caleb Drive Truckee $750,000 11.0% 9
Deerhaven Sacramento $125,000 11.0% 6
15th Street Sacramento $120,000 11.0% 6
Elk Point Drive South Lake Tahoe $450,000 11.0% 12






TOTAL $24,995,040

Website Builder